SSC MTS Answer Key 2023: SSC MTS Cutoff: SSC MTS Scorecard Tier 1 Marks Link
SSC MTS Answer Key SOON: SSC MTS 2023 Answer Key is expected to be released soon. The Staff Selection Commission is expected to release the SSC MTS Tier 1 answer key 2023 for the 2022 session soon on its official website. The SSC MTS 2023 Result for the 2022 session was released online on October 18. The Commission did not release the SSC MTS Answer Key release date in the result notice.
How to Check SSC MTS Answer Key 2023?
The candidates can see here the steps to download the SSC MTS Answer Key in the manner given below:
SSC GD New Vacancy 2024 – Notification PDF
- Visit the official website of SSC – ssc.nic.in
- Click on the answer key notice given on the home page
- Open the SSC MTS answer key notice
- Read the full notice, click on the link given at the bottom of the notice
- The SSC login window will appear, enter the user ID and password
- Follow the instructions and download SSC MTS answer key 2023
- Take a print of the answer key for future reference.
SSC MTS 2023 Marks and Scorecard Release Date
The Commission did not release the SSC MTS 2023 Marks and Scorecard release date. The SSC MTS 2023 Marks and Scorecard will be released online at the official website. The candidates will be required to download their SSC MTS marks and scorecard from the official website.
JKSET Answer Key 2023 Out, Download OMR Sheet PDF
How to Download SSC MTS 2023 Marks and Scorecard?
The Staff Selection Commission will release the SSC MTS 2023 Answer Key notice on its official website. The Commission will mention the answer key dates and details for the candidates. The candidates can check their SSC MTS Tier 1 Marks and download the SSC MTS scorecard in the following manner:
- Go to the official website of SSC – ssc.nic.in
- Click on the SSC MTS Answer Key notice (available after its release)
- Read the answer key notice carefully
- At the bottom of the notice, the Commission will release the link for the answer key
- Click on the link, and a new window will appear
- Enter the required credentials and download the SSC MTS answer key
SSC MTS 2023 Answer Key Expected To Be Released SOON
The Staff Selection Commission is expected to release the SSC MTS 2023 answer key online anytime now. The Commission released the SSC MTS Tier 1 Result 2022 on October 18. The Commission selected 11,255 candidates in the result. The Commission did not mention the SSC MTS answer key release date in the result notice.
SSC MTS Cutoff for 18-27 Age Group for UR Category
The Staff Selection Commission mentioned the SSC MTS Tier 1 exam cutoff for the UR category of the 18-27 age group with the result notice. The candidates can see below the SSC MTS Tier 1 Cutoff 2022 for 18-27 age group for the year 2022 as released with the result notice:
State/ UT | State/ UT | Vacancy | Filled | Marks in Session-II (CBE) | Mark s in GA | Marks in Session-I (CBE) |
---|---|---|---|---|---|---|
12 | CHANDIGARH | 26 | 26 | 133.16088 | 56 | 125.07936 |
13 | HARYANA | 67 | 67 | 128.91029 | 55 | 118.53489 |
14 | HIMACHAL PRADESH | 6 | 6 | 129.84520 | 46 | 101.48477 |
15 | JAMMU & KASHMIR | 70 | 70 | 127.44523 | 51 | 74.50583 |
16 | LADAKH | 48 | 48 | 126.94379 | 51 | 124.83760 |
17 | PUNJAB | 84 | 84 | 126.92514 | 38 | 127.98896 |
20 | DELHI | 136 | 136 | 129.89936 | 51 | 115.96534 |
21 | RAJASTHAN | 98 | 98 | 129.77598 | 55 | 120.89222 |
22 | UTTARAKHAND | 14 | 14 | 129.29318 | 44 | 127.98896 |
24 | BIHAR | 4 | 4 | 141.84636 | 46 | 80.87041 |
25 | UTTAR PRADESH | 37 | 37 | 134.10693 | 55 | 127.98896 |
30 | ANDAMAN & NICOBAR ISLANDS | 28 | 28 | 129.56108 | 52 | 100.12197 |
31 | JHARKHAND | 3 | 3 | 142.24494 | 53 | 119.75955 |
32 | ODISHA | 18 | 18 | 132.30277 | 58 | 110.66191 |
33 | SIKKIM | 7 | 7 | 130.69334 | 56 | 121.98696 |
34 | WEST BENGAL | 158 | 158 | 132.20603 | 47 | 118.97124 |
36 | ARUNACHAL PRADESH | 4 | 4 | 128.10619 | 66 | 127.98896 |
37 | ASSAM | 24 | 24 | 128.05788 | 53 | 117.41237 |
38 | MANIPUR | 2 | 2 | 129.06381 | 51 | 114.79073 |
39 | MEGHALAYA | 6 | 6 | 127.61366 | 54 | 103.08191 |
40 | MIZORAM | 2 | 2 | 126.94379 | 43 | 124.83760 |
41 | NAGALAND | 1 | 1 | 131.70983 | 46 | 116.05806 |
42 | TRIPURA | 1 | 1 | 131.25327 | 58 | 127.98896 |
44 | CHHATTISGARH | 11 | 11 | 131.66176 | 51 | 122.15376 |
45 | MADHYA PRADESH | 13 | 13 | 131.70983 | 58 | 119.04079 |
53 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 3 | 3 | 139.29657 | 59 | 99.45541 |
54 | GOA | 20 | 20 | 128.49955 | 55 | 127.98896 |
55 | GUJARAT | 14 | 14 | 129.54427 | 57 | 102.62580 |
56 | MAHARASHTRA | 69 | 69 | 126.06209 | 57 | 125.25674 |
61 | ANDHRA PRADESH | 4 | 4 | 130.35820 | 56 | 100.66675 |
62 | TAMIL NADU & PUDUCHERRY | 48 | 48 | 125.48200 | 53 | 113.04473 |
63 | TELANGANA | 12 | 12 | 127.05704 | 55 | 86.40403 |
67 | KARNATAKA | 43 | 43 | 125.55133 | 43 | 116.68706 |
68 | KERALA | 43 | 43 | 129.84520 | 43 | 110.31950 |
69 | LAKSHDWEEP | 6 | 6 | 129.10237 | 41 | 96.52957 |
I need job
I want job
Hiii
Ssc mts