SSC MTS Result 2023 OUT: Download Havaldar Cut Off Marks, PDF Here, Tier 1 Result, Merit List And Cutoff
SSC MTS Paper 1 Result 2023: Staff Selection Commission (SSC) announced the result of Havaldar on its official website i.e. ssc.nic.in. The result for MTS Posts shall also be announced shortly.
The candidates who appeared in the SSC Havaldar exam can download the results from the official website and check the list of selected candidates. A total of 4380 candidates are selected for PET/PST Round for Havaldar Posts.
SSC MTS Havaldar Result PDF Download 2023
SSC MTS Havaldar Exam was conducted from 01 to 14 September 2023 in various shifts. Now, the candidates can check the list of the candidates shortlisted candidates below:
SSC exam calendar 2024-25 OUT, check key dates for SSC CGL, CHSL, MTS, JE
SSC Havaldar Result PDF | Download Here |
SSC Havaldar Result Notice | Check Here |
SSC MTS Papern 1 Result PDF | Soon |
SSC MTS Havaldar Result 2023
SSC Havaldar Result 2023: Number of Selected Candidates
Candidates can check the category-wise breakup of candidates provisionally shortlisted for appearing in PET/ PST for the post of Havaldar on the basis of their performance in the online exam as follows:
- General – 1710
- OBC – 860
- EWS- 390
- SC – 590
- ST – 410
- ESM – 310
SSC Havaldar Cutoff Marks 2023
The candidates can check the cutoff marks for Havaldar (CGST), HCU – Havaldar (Customs) and HDI – Havaldar (Directorate) in the table given below:
CCA Code | CCA | Post | Category | Candidates Available | Cut-off Detail | ||
Marks in Session-II | General Awareness Marks | Marks in Session- I | |||||
18 | DELHI | HCG | OBC | 10 | 144.45607 | 56 | 122.90183 |
18 | DELHI | HCG | UR | 10 | 146.90366 | 50 | 99.09463 |
19 | JAIPUR | HCG | EWS | 10 | 137.78708 | 49 | 97.23823 |
19 | JAIPUR | HCG | SC | 10 | 136.38798 | 52 | 111.72924 |
19 | JAIPUR | HCG | OBC | 20 | 137.80843 | 56 | 119.24047 |
19 | JAIPUR | HCG | OTH | 10 | 112.16419 | 35 | 121.73948 |
19 | JAIPUR | HCG | UR | 30 | 141.15587 | 54 | 126.662 |
23 | LUCKNOW | HCG | EWS | 30 | 133.71146 | 45 | 118.70281 |
23 | LUCKNOW | HCG | SC | 60 | 128.0215 | 41 | 122.02459 |
23 | LUCKNOW | HCG | ESM | 10 | 113.02095 | 51 | 66.29346 |
23 | LUCKNOW | HCG | OBC | 70 | 134.49459 | 54 | 118.47588 |
23 | LUCKNOW | HCG | UR | 140 | 136.02459 | 45 | 120.31864 |
26 | BHUBANESWAR | HCG | EWS | 10 | 134.4019 | 59 | 118.67322 |
26 | BHUBANESWAR | HCG | UR | 10 | 140.32912 | 59 | 118.47588 |
29 | KOLKATA | HCU | UR | 10 | 144.99674 | 63 | 118.47588 |
35 | GUWAHATI | HCG | EWS | 50 | 127.48565 | 59 | 108.47865 |
35 | GUWAHATI | HCG | SC | 30 | 126.83417 | 44 | 102.34792 |
35 | GUWAHATI | HCG | ST | 150 | 112.5862 | 36 | 60.18364 |
35 | GUWAHATI | HCG | ESM | 50 | 89.07064 | 30 | 59.06286 |
35 | GUWAHATI | HCG | OH | 10 | 121.21514 | 53 | 82.99286 |
35 | GUWAHATI | HCG | HH | 10 | 108.82266 | 44 | 102.57674 |
35 | GUWAHATI | HCG | OBC | 100 | 128.80777 | 43 | 101.85602 |
35 | GUWAHATI | HCG | UR | 250 | 130.5536 | 46 | 121.73948 |
43 | BHOPAL | HCG | EWS | 20 | 132.44476 | 60 | 107.63834 |
43 | BHOPAL | HCG | SC | 10 | 130.75502 | 60 | 86.2289 |
43 | BHOPAL | HCG | ST | 10 | 128.21164 | 50 | 95.24155 |
47 | MUMBAI | HCG | SC | 40 | 125.2863 | 48 | 106.1501 |
47 | MUMBAI | HCG | ST | 20 | 119.98151 | 40 | 99.66411 |
47 | MUMBAI | HCG | ESM | 30 | 96.83408 | 42 | 93.37904 |
47 | MUMBAI | HCG | OBC | 60 | 129.00928 | 46 | 118.54268 |
47 | MUMBAI | HCG | OTH | 10 | 98.67422 | 35 | 107.63834 |
47 | MUMBAI | HCG | UR | 130 | 130.44559 | 55 | 87.37909 |
48 | AURANGABAD | HCG | EWS | 40 | 126.48525 | 47 | 104.19889 |
48 | AURANGABAD | HCG | SC | 10 | 125.11423 | 38 | 96.757 |
48 | AURANGABAD | HCG | OBC | 70 | 128.2362 | 57 | 116.74762 |
48 | AURANGABAD | HCG | UR | 100 | 128.83225 | 54 | 117.3104 |
49 | PUNE | HCG | SC | 20 | 124.49875 | 37 | 104.19889 |
49 | PUNE | HCG | ST | 20 | 114.53722 | 43 | 27.98028 |
50 | VADODARA | HCG | EWS | 130 | 123.48872 | 48 | 121.56416 |
50 | VADODARA | HCG | SC | 190 | 119.44679 | 47 | 69.64093 |
50 | VADODARA | HCG | ST | 100 | 110.30622 | 51 | 91.95333 |
50 | VADODARA | HCG | ESM | 130 | 85.18652 | 29 | 92.9951 |
50 | VADODARA | HCG | OH | 20 | 115.56022 | 49 | 100.76998 |
50 | VADODARA | HCG | HH | 20 | 102.13538 | 30 | 86.2289 |
50 | VADODARA | HCG | OBC | 340 | 124.00612 | 46 | 124.83554 |
50 | VADODARA | HCG | OTH | 10 | 87.65226 | 28 | 74.2384 |
50 | VADODARA | HCG | UR | 510 | 126.08851 | 45 | 90.51433 |
52 | MUMBAI | HCU | EWS | 40 | 126.23423 | 50 | 108.55624 |
52 | MUMBAI | HCU | SC | 60 | 121.61364 | 45 | 104.34554 |
52 | MUMBAI | HCU | ST | 10 | 119.43523 | 45 | 81.69927 |
52 | MUMBAI | HCU | ESM | 10 | 100.36478 | 35 | 60.13216 |
52 | MUMBAI | HCU | OBC | 50 | 130.8741 | 52 | 122.82387 |
57 | CHENNAI | HCG | EWS | 20 | 125.26812 | 52 | 115.50564 |
57 | CHENNAI | HCG | SC | 30 | 121.98768 | 43 | 112.24982 |
57 | CHENNAI | HCG | ST | 20 | 118.18354 | 40 | 73.36127 |
57 | CHENNAI | HCG | ESM | 20 | 100.61561 | 21 | 75.07605 |
57 | CHENNAI | HCG | OH | 10 | 116.88118 | 39 | 97.8758 |
57 | CHENNAI | HCG | OBC | 50 | 128.84704 | 46 | 112.11717 |
57 | CHENNAI | HCG | UR | 80 | 131.67365 | 42 | 66.57456 |
58 | HYDERABAD | HCG | EWS | 10 | 127.38922 | 51 | 118.81642 |
58 | HYDERABAD | HCG | SC | 20 | 122.89761 | 44 | 79.90988 |
58 | HYDERABAD | HCG | ESM | 10 | 105.04745 | 35 | 53.02452 |
58 | HYDERABAD | HCG | UR | 20 | 132.87242 | 53 | 63.06275 |
59 | CHENNAI | HCU | SC | 10 | 126.32625 | 58 | 67.59863 |
60 | VISHAKHAPATNAM | HCU | UR | 10 | 135.9866 | 47 | 121.72557 |
70 | CBN | HDI | SC | 50 | 120.21034 | 40 | 75.78277 |
70 | CBN | HDI | ST | 50 | 110.26224 | 27 | 103.06576 |
70 | CBN | HDI | ESM | 30 | 97.05605 | 27 | 81.00464 |
70 | CBN | HDI | OTH | 10 | 84.20232 | 26 | 61.25632 |
70 | CBN | HDI | UR | 210 | 127.38922 | 51 | 121.82598 |
71 | DGPM | HDI | EWS | 30 | 124.00612 | 42 | 90.51936 |
71 | DGPM | HDI | SC | 50 | 119.24329 | 43 | 64.24577 |
71 | DGPM | HDI | ST | 30 | 109.44739 | 56 | 114.59149 |
71 | DGPM | HDI | ESM | 20 | 93.98927 | 23 | 77.02555 |
71 | DGPM | HDI | OBC | 90 | 124.45951 | 53 | 96.72602 |
71 | DGPM | HDI | UR | 200 | 125.76947 | 55 |
SSC MTS and Havaldar Result 2023 are expected to be released soon. The Staff Selection Commission released a notice on November 1 mentioning that it will select the number of candidates for the PET/PST in the ratio of 1: 10 of the number of vacancies. It implies that the Commission is in the process of preparing the SSC MTS 2023 Result for the Havaldar Post.
How to Check SSC MTS Havaldar Result 2023?
The candidates can see below the process to check the SSC MTS & Havaldar Result 2023:
SSC MTS Recruitment 2024, Notification Out @ ssc.nic.in
- Visit the official website of SSC – ssc.nic.in
- Click on the Result tab at the top navigation
- Click on the SSC MTS Result Link given in correspondence to the “SSC MTS 2023 Paper 1 result”
- Search the roll number or name in the SSC MTS 2023 result pdf
- Download and save the merit list for future reference
SSC MTS Havaldar 2023 Result Direct Link
The Commission will release the SSC MTS Havaldar Result in the form of PDF only. The Commission will release the SSC MTS Havaldar 2023 Result on its official website – ssc.nic.in in the PDF/ The candidates will get here the direct link to download the SSC MTS Result after its official release.
Direct Link to Download SSC MTS Havaldar Result 2023 will be available here after its official release
SSC MTS Havaldar Cutoff 2023
The Staff Selection Commission will release the SSC MTS Cutoff with the result pdf. The Commission will release a combined cutoff for all the categories and mention the category of the candidates with the name, roll number and common rank.
How to Check SSC MTS Havaldar Cutoff 2023
The candidates will be able to check their SSC MTS cutoff 2023 in the following manner:
- Go to the official website of Staff Selection Commission – ssc.nic.in
- Go to the Result Tab
- Click on the SSC MTS Result write-up PDF
- The file will open on the system
- Check the Cutoff for each category given for the age groups 18-25 and 18-27.
SSC MTS Havaldar 2023 Merit List
The Staff Selection Commission releases the result in the form of a combined merit list. The Commission will release the Combined ranks, names and roll number of the candidates in the SSC MTS 2023 Merit List.
SSC MTS 2023 Result Live Updates
- 5:16 PM IST• 6 Nov 2023
SSC MTS Havaldar 2023 Result : Cutoff
The Staff Selection Commission releases the SSC MTS Havaldar Cutoff with the result PDF. The Commission is expected to release tier 1 result for the post of Havaldar in CBIC and CBN.
- 4:23 PM IST• 6 Nov 2023
SSC MTS Havaldar Result 2023 Will Be Declared SOON
The Staff Selection Commission is expected to declare the SSC MTS Havaldar 2023 Result SOON on its official website – ssc.nic.in. The Commission will release the SSC MTS Havaldar cutoff for all the divisions and CBN.
- 3:22 PM IST• 6 Nov 2023
SSC MTS Tier 1 Exam 2023 was Conducted for the Following Posts
The Staff Selection Commission conducted the SSC MTS Havaldar 2023 Exam from September 1 to 14 for the following posts:
- Havaldar
- Safaiwala
- Daftary
- Junior Gestetner Operator
- Peon
- Jamadar
- Chowkidar
- Mali
- 2:28 PM IST• 6 Nov 2023
SSC MTS Havaldar Result 2023 Will Be Released For the following Posts Only
The candidates should note that the SSC MTS Havaldar Result 2023 will be released for the post of Havaldar only. There are two posts which are included in the SSC MTS Havaldar 2023 vacancies. These are
- Havaldar in Central Bureau of Indirect Taxes and Customs
- Havaldar in Central Bureau of Narcotics
- 1:36 PM IST• 6 Nov 2023
SSC MTS Havaldar 2023 Result : Chennai Cutoff (2022)
The Staff Selection Commission released the SSC MTS Havaldar 2022 Cutoff for Chennai as mentioned below:
CCA
CodeCCA Post Category Candidates Allocated Cut-off Detail Marks in Session-II General Awareness Marks Marks in Session- I 57 CHENNAI HCG SC 25 127.48927 51 127.98896 57 CHENNAI HCG ST 10 128.05788 57 96.25919 57 CHENNAI HCG OBC 70 133.77115 53 85.76544 57 CHENNAI HCG EWS 20 132.84645 62 127.98896 57 CHENNAI HCG UR 80 135.95446 66 101.56041 57 CHENNAI HCG ESM 20 101.57549 28 96.05361 57 CHENNAI HCG OH 5 124.52465 51 117.57049 57 CHENNAI HCG HH 5 105.46591 64 48.64849 59 CHENNAI HCU OBC 5 140.14969 57 115.31748